Atlantic Salmon Fence and Fishway Counts
Newfoundland and Labrador Region
Preliminary fence and fishway counts to September 6 2026 (or to date indicated*) and counts to the same date for the previous generation average, moratorium average, pre-moratorium average and the previous year. This is the final count for the season.
| Insular Newfoundland |
2026 |
Previous Generation 2020-2025 Average Total |
Moratorium 1992-2025 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2025 Total |
|---|---|---|---|---|---|
| SFA 4 - Exploits River (Bishop's Falls) | 23131 | 25500 | 25553 | 10258 | 19281 |
| SFA 4 - Rattling Brook1 | 319 | 615 | 430 | N/A | 404 |
| SFA 4 - Campbellton River2 | 1436 | 2177 | 3173 | N/A | 1083 |
| SFA 4 - Salmon Brook3 | 1053 | 734 | 1058 | 871 | 751 |
| SFA 5 - Middle Brook | 1517 | 1767 | 1962 | 862 | 1297 |
| SFA 5 - Lower Terra Nova River4 | 3135 | 3347 | 3301 | 1323 | 3200 |
| SFA 5 - Northwest River5 *August 31 | 476 | 853 | 910 | N/A | 906 |
| SFA 9 - Rocky River6 *August 26 | 142 | 202 | 371 | 214 | 104 |
| SFA 10 - Northeast River (Placentia)7 | 154 | 320 | 615 | 520 | 245 |
| SFA 10 - Come By Chance River8 *September 2 | 181 | N/A | N/A | N/A | 62 |
| SFA 10 - Bay de L'Eau8 *September 2 | 604 | N/A | N/A | N/A | 316 |
| SFA 11 - Garnish River10 *August 10 | 490 | 359 | 369 | N/A | 524 |
| SFA 11 - Conne River11 *August 29 | 269 | 333 | 1891 | 6143 | 585 |
| SFA 13 - Harry's River9, 12 *August 29 | 1009 | 1502 | 2562 | N/A | 1239 |
| SFA 14A - Torrent River *August 30 | 3566 | 3475 | 4155 | 2041 | 3588 |
| SFA 14A - Western Arm Brook *September 4 | 852 | 909 | 1131 | 139 | 880 |
| Labrador Counting Facilities |
2026 Total |
Previous Generation 2019-2025 Average Total |
Moratorium 1992-2025 Average Total |
Pre-Moratorium 1984-1991 Average Total |
Previous Year 2025 Total |
|---|---|---|---|---|---|
| SFA 1 - English River13 | 2368 | 838 | 614 | N/A | 1076 |
| SFA 2 - Sandhill River14 *August 28 | 6811 | 3731 | 3817 | 3509 | 3744 |
| SFA 2 - Muddy Bay Brook15 *August 28 | 330 | 296 | 329 | N/A | 172 |
| SFA 2 - Southwest Brook16 *August 28 | 194 | 110 | 249 | N/A | 5 |
|
||||||||||||||||||||